Constituencies
PC No. & Name | AC No. | AC Name (English) | Polling Stations* | Type | |
---|---|---|---|---|---|
7-Durg | 68 | Saja | 186 | GEN | |
7-Durg | 69 | Bemetara | 245 | GEN | |
7-Durg | 70 | Nawagarh | 298 | SC | |
* Total Polling Stations= 726 |
PC No. & Name | AC No. | AC Name (English) | Polling Stations* | Type | |
---|---|---|---|---|---|
7-Durg | 68 | Saja | 186 | GEN | |
7-Durg | 69 | Bemetara | 245 | GEN | |
7-Durg | 70 | Nawagarh | 298 | SC | |
* Total Polling Stations= 726 |